RocketLauncher / Claude Code
Componentes de Claude Code en tendencia
Top 10 por tipo, ordenado por descargas semanales en la comunidad de código abierto, a fecha de 2026-10-09.
Comandos
| # | Nombre | Categoría | Semana | Mes | Total | Buscar |
|---|---|---|---|---|---|---|
| 1 | generate-tests | testing | 159 | 549 | 12,203 | Buscar componente |
| 2 | create-architecture-documentation | documentation | 40 | 133 | 6,071 | Buscar componente |
| 3 | ultra-think | utilities | 39 | 137 | 8,306 | Buscar componente |
| 4 | code-review | utilities | 36 | 129 | 5,486 | Buscar componente |
| 5 | architecture-review | team | 28 | 77 | 3,388 | Buscar componente |
| 6 | security-audit | security | 22 | 99 | 1,444 | Buscar componente |
| 7 | todo | project management | 22 | 64 | 2,696 | Buscar componente |
| 8 | refactor-code | utilities | 22 | 72 | 4,841 | Buscar componente |
| 9 | commit | git workflow | 21 | 91 | 4,531 | Buscar componente |
| 10 | generate-api-documentation | documentation | 19 | 61 | 1,823 | Buscar componente |
Servidores MCP
| # | Nombre | Categoría | Semana | Mes | Total | Buscar |
|---|---|---|---|---|---|---|
| 1 | context7 | devtools | 63 | 215 | 14,586 | Buscar componente |
| 2 | playwright-mcp-server | browser automation | 57 | 178 | 6,216 | Buscar componente |
| 3 | memory-integration | integration | 54 | 173 | 7,893 | Buscar componente |
| 4 | postgresql-integration | database | 46 | 190 | 4,895 | Buscar componente |
| 5 | web-fetch | web | 37 | 130 | 4,784 | Buscar componente |
| 6 | filesystem-access | filesystem | 34 | 111 | 3,097 | Buscar componente |
| 7 | chrome-devtools | devtools | 33 | 141 | 4,107 | Buscar componente |
| 8 | github-integration | integration | 32 | 135 | 4,184 | Buscar componente |
| 9 | supabase | database | 29 | 84 | 4,132 | Buscar componente |
| 10 | figma-dev-mode | devtools | 23 | 65 | 1,511 | Buscar componente |
Agentes
| # | Nombre | Categoría | Semana | Mes | Total | Buscar |
|---|---|---|---|---|---|---|
| 1 | frontend-developer | development team | 359 | 1,607 | 40,253 | Buscar componente |
| 2 | code-reviewer | development tools | 282 | 1,115 | 30,542 | Buscar componente |
| 3 | ui-ux-designer | development team | 267 | 1,049 | 26,574 | Buscar componente |
| 4 | backend-architect | development team | 189 | 707 | 23,318 | Buscar componente |
| 5 | security-auditor | security | 183 | 560 | 10,477 | Buscar componente |
| 6 | prompt-engineer | data ai | 175 | 553 | 16,371 | Buscar componente |
| 7 | fullstack-developer | development team | 171 | 678 | 17,828 | Buscar componente |
| 8 | database-architect | database | 127 | 472 | 11,982 | Buscar componente |
| 9 | debugger | development tools | 113 | 443 | 13,207 | Buscar componente |
| 10 | test-engineer | development tools | 109 | 360 | 9,543 | Buscar componente |
Ajustes
| # | Nombre | Categoría | Semana | Mes | Total | Buscar |
|---|---|---|---|---|---|---|
| 1 | context-monitor | statusline | 88 | 332 | 15,583 | Buscar componente |
| 2 | performance-optimization | environment | 46 | 222 | 7,218 | Buscar componente |
| 3 | colorful-statusline | statusline | 29 | 106 | 3,720 | Buscar componente |
| 4 | allow-npm-commands | permissions | 22 | 80 | 2,715 | Buscar componente |
| 5 | git-commit-settings | global | 20 | 64 | 2,668 | Buscar componente |
| 6 | development-utils | environment | 17 | 94 | 3,891 | Buscar componente |
| 7 | development-mode | permissions | 17 | 70 | 3,025 | Buscar componente |
| 8 | privacy-focused | environment | 11 | 33 | 655 | Buscar componente |
| 9 | deny-sensitive-files | permissions | 11 | 48 | 432 | Buscar componente |
| 10 | mcp-timeouts | mcp | 10 | 45 | 651 | Buscar componente |
Hooks
| # | Nombre | Categoría | Semana | Mes | Total | Buscar |
|---|---|---|---|---|---|---|
| 1 | update-search-year | pre tool | 78 | 192 | 3,346 | Buscar componente |
| 2 | simple-notifications | automation | 51 | 187 | 10,090 | Buscar componente |
| 3 | secret-scanner | security | 39 | 104 | 1,288 | Buscar componente |
| 4 | smart-commit | git workflow | 33 | 89 | 3,671 | Buscar componente |
| 5 | security-scanner | security | 22 | 71 | 2,196 | Buscar componente |
| 6 | dependency-checker | automation | 22 | 51 | 2,279 | Buscar componente |
| 7 | nextjs-code-quality-enforcer | development tools | 20 | 75 | 2,198 | Buscar componente |
| 8 | smart-formatting | development tools | 17 | 62 | 2,923 | Buscar componente |
| 9 | dangerous-command-blocker | security | 17 | 64 | 1,279 | Buscar componente |
| 10 | lint-on-save | development tools | 16 | 64 | 3,204 | Buscar componente |
Templates
| # | Nombre | Categoría | Semana | Mes | Total | Buscar |
|---|---|---|---|---|---|---|
| 1 | none | python | 8 | 136 | 2,767 | |
| 2 | react | javascript typescript | 2 | 29 | 796 | |
| 3 | vue | javascript typescript | 2 | 2 | 119 | |
| 4 | null | common | 2 | 29 | 845 | |
| 5 | flask | python | 1 | 2 | 47 | |
| 6 | fastapi | python | 0 | 1 | 241 | |
| 7 | node | javascript typescript | 0 | 4 | 268 | |
| 8 | django | python | 0 | 1 | 49 | |
| 9 | angular | javascript typescript | 0 | 0 | 26 | |
| 10 | rails | ruby | 0 | 0 | 16 |
Skills
| # | Nombre | Categoría | Semana | Mes | Total | Buscar |
|---|---|---|---|---|---|---|
| 1 | frontend-design | creative design | 894 | 3,732 | 49,128 | Buscar componente |
| 2 | ui-ux-pro-max | creative design | 694 | 2,712 | 27,658 | Buscar componente |
| 3 | code-reviewer | development | 554 | 1,935 | 32,512 | Buscar componente |
| 4 | senior-frontend | development | 524 | 2,088 | 29,298 | Buscar componente |
| 5 | senior-backend | development | 400 | 1,613 | 25,272 | Buscar componente |
| 6 | senior-architect | development | 322 | 1,213 | 20,624 | Buscar componente |
| 7 | react-best-practices | web development | 264 | 1,114 | 17,630 | Buscar componente |
| 8 | ui-design-system | creative design | 251 | 996 | 16,494 | Buscar componente |
| 9 | senior-fullstack | development | 233 | 896 | 12,298 | Buscar componente |
| 10 | mobile-design | creative design | 228 | 888 | 9,429 | Buscar componente |
Mods
| # | Nombre | Categoría | Semana | Mes | Total | Buscar |
|---|---|---|---|---|---|---|
| 1 | prompt-cache-control | observability | 1,871 | 1,871 | 1,871 | Buscar componente |
| 2 | jev-model-router | productivity | 275 | 1,449 | 1,449 | Buscar componente |
| 3 | jev-skill-suggestion | productivity | 159 | 1,481 | 1,481 | Buscar componente |
| 4 | agent-flow | ui | 79 | 188 | 188 | Buscar componente |
| 5 | secret-redactor | security | 36 | 63 | 64 | Buscar componente |
| 6 | session-time-machine | productivity | 35 | 35 | 35 | Buscar componente |
| 7 | pet | games | 23 | 44 | 44 | Buscar componente |
| 8 | git-sidebar | ui | 20 | 21 | 21 | Buscar componente |
| 9 | doom | games | 18 | 22 | 22 | Buscar componente |
Bucles
| # | Nombre | Categoría | Semana | Mes | Total | Buscar |
|---|---|---|---|---|---|---|
| 1 | build-test-fix-loop | engineering | 1 | 5 | 6 | Buscar componente |
| 2 | completion-contract-loop | engineering | 1 | 5 | 6 | Buscar componente |
| 3 | devils-advocate-loop | evaluation | 1 | 4 | 5 | Buscar componente |
| 4 | adversarial-review-loop | engineering | 0 | 4 | 6 | Buscar componente |
| 5 | anti-spin-build-loop | engineering | 0 | 3 | 4 | Buscar componente |
| 6 | builder-reviewer-loop | engineering | 0 | 2 | 3 | Buscar componente |
| 7 | docs-sweep-loop | engineering | 0 | 3 | 4 | Buscar componente |
| 8 | five-minute-maintainer-loop | engineering | 0 | 2 | 3 | Buscar componente |
| 9 | goal-refiner-loop | engineering | 0 | 2 | 3 | Buscar componente |
| 10 | perf-budget-loop | engineering | 0 | 2 | 3 | Buscar componente |